Rivales - Barcelona Uroloki |
Rivales | Partidos | Victoria | Empate | Derrota | Goles |
---|---|---|---|---|---|
Barcelona Bufals | 7 | 2 | 0 | 5 | 152 - 181 |
Barcelona Pagesos Open | 7 | 0 | 0 | 7 | 117 - 249 |
Mollet Panthers | 6 | 2 | 0 | 4 | 120 - 157 |
Badalona Dracs | 5 | 4 | 0 | 1 | 174 - 76 |
Hospitalet Pioners Olds | 4 | 4 | 0 | 0 | 109 - 32 |
Mamuts PBSV | 4 | 3 | 0 | 1 | 85 - 59 |
Terrassa Reds | 4 | 2 | 0 | 2 | 80 - 85 |
Sarria Ter Wolves Open | 4 | 2 | 0 | 2 | 74 - 90 |
Sarrià de Ter Wolves LT Open | 3 | 3 | 0 | 0 | 92 - 53 |
Bigues i Riells Scorpions | 3 | 3 | 0 | 0 | 79 - 28 |
Sant Cugat Pagesos | 3 | 0 | 0 | 3 | 59 - 78 |
Mollet Panthers West | 2 | 2 | 0 | 0 | 64 - 28 |
Reus Imperials | 2 | 1 | 0 | 1 | 28 - 23 |
Rebels CFA Riudoms Open | 2 | 1 | 1 | 0 | 25 - 18 |
Fenix Vallès | 2 | 0 | 0 | 2 | 51 - 81 |
Argentona Bocs | 2 | 0 | 0 | 2 | 31 - 58 |
Lynx ASB Open | 2 | 0 | 0 | 2 | 29 - 60 |
Vilafranca Eagles | 1 | 1 | 0 | 0 | 36 - 25 |
Barcelona Urolokids | 1 | 1 | 0 | 0 | 29 - 6 |
Barcelona Bufals "B" | 1 | 1 | 0 | 0 | 27 - 26 |
S. Martí de Tous Bulls | 1 | 0 | 0 | 1 | 21 - 31 |
Celtas de la Vall del Tenes | 1 | 0 | 0 | 1 | 12 - 26 |
Sant Fruitos Bucaners | 1 | 0 | 0 | 1 | 6 - 31 |
Caldes M. Gladiators | 1 | 0 | 0 | 1 | 0 - 47 |
Vinaros Ironmans | 1 | 0 | 0 | 1 | 0 - 1 |
Vinarós Ironmans JR Flag | 1 | 0 | 0 | 1 | 0 - 19 |
:: Powered by JoomLeague - Version 2.0.87.f9dc76a ::