Rivales - Mamuts PBSV |
Rivales | Partidos | Victoria | Empate | Derrota | Goles |
---|---|---|---|---|---|
Barcelona Bufals | 5 | 0 | 0 | 5 | 14 - 109 |
Badalona Dracs | 4 | 3 | 0 | 1 | 78 - 72 |
Barcelona Uroloki | 4 | 1 | 0 | 3 | 59 - 85 |
Rebels CFA Riudoms Open | 3 | 2 | 0 | 1 | 65 - 50 |
Sant Cugat Pagesos | 3 | 0 | 1 | 2 | 30 - 71 |
Argentona Bocs | 2 | 1 | 0 | 1 | 41 - 39 |
Mollet Panthers | 2 | 1 | 0 | 1 | 26 - 27 |
Lynx ASB Open | 2 | 0 | 0 | 2 | 50 - 75 |
Vinaros Ironmans | 2 | 0 | 0 | 2 | 0 - 78 |
Reus Imperials | 1 | 1 | 0 | 0 | 25 - 7 |
Hospitalet Pioners Olds | 1 | 1 | 0 | 0 | 13 - 0 |
Bigues i Riells Scorpions | 1 | 0 | 0 | 1 | 33 - 36 |
Terrassa Reds | 1 | 0 | 0 | 1 | 18 - 26 |
Torredembarra Lizards Flag Open | 1 | 0 | 0 | 1 | 13 - 26 |
Barcelona Pagesos Open | 1 | 0 | 0 | 1 | 0 - 46 |
Llicà Army Open | 1 | 0 | 0 | 1 | 0 - 6 |
:: Powered by JoomLeague - Version 2.0.87.f9dc76a ::