Rivales - Cfa Legends |
Rivales | Partidos | Victoria | Empate | Derrota | Goles |
---|---|---|---|---|---|
Reus Imperials | 7 | 5 | 0 | 2 | 207 - 133 |
Terrassa Reds | 7 | 3 | 0 | 4 | 145 - 183 |
Vilafranca Eagles | 6 | 3 | 0 | 3 | 150 - 118 |
Fenix Vallès | 5 | 5 | 0 | 0 | 171 - 53 |
Barcelona Bufals | 5 | 3 | 0 | 2 | 118 - 103 |
Hospitalet Pioners | 5 | 2 | 0 | 3 | 132 - 114 |
Barcelona Pagesos | 5 | 1 | 0 | 4 | 128 - 148 |
Sarrià Ter Wolves | 4 | 1 | 0 | 3 | 89 - 139 |
Badalona Dracs | 3 | 3 | 0 | 0 | 111 - 18 |
Barbera Rookies Blue | 3 | 3 | 0 | 0 | 111 - 39 |
Argentona Bocs | 3 | 2 | 0 | 1 | 78 - 26 |
Bigues i Riells Celtas | 3 | 1 | 0 | 2 | 53 - 72 |
Barbera Rookies | 3 | 1 | 0 | 2 | 32 - 68 |
Barbera Rookies White | 2 | 1 | 0 | 1 | 44 - 56 |
Hospitalet Infant Centurions | 1 | 1 | 0 | 0 | 36 - 0 |
Mollet Dolphins | 1 | 1 | 0 | 0 | 1 - 0 |
Vinarós Ironmans | 1 | 0 | 0 | 1 | 13 - 14 |
:: Powered by JoomLeague - Version 2.0.87.f9dc76a ::