Rivales - Vilafranca Eagles |
Rivales | Partidos | Victoria | Empate | Derrota | Goles |
---|---|---|---|---|---|
Barcelona Bufals | 5 | 1 | 0 | 4 | 70 - 132 |
Terrassa Reds | 3 | 1 | 0 | 2 | 75 - 96 |
Sarrià de Ter Wolves LT Open | 3 | 0 | 0 | 3 | 72 - 107 |
Hospitalet Pioners Olds | 3 | 0 | 0 | 3 | 50 - 114 |
Barcelona Pagesos Open | 3 | 0 | 0 | 3 | 19 - 106 |
Fenix Vallès | 2 | 0 | 0 | 2 | 33 - 85 |
Reus Imperials | 2 | 0 | 0 | 2 | 26 - 28 |
Badalona Dracs | 1 | 1 | 0 | 0 | 25 - 12 |
Argentona Bocs | 1 | 0 | 1 | 0 | 32 - 32 |
Celtas de la Vall del Tenes | 1 | 0 | 0 | 1 | 28 - 32 |
Barcelona Uroloki | 1 | 0 | 0 | 1 | 25 - 36 |
Sant Fruitos Bucaners | 1 | 0 | 0 | 1 | 18 - 20 |
Mollet Panthers | 1 | 0 | 0 | 1 | 14 - 33 |
Caldes M. Gladiators | 1 | 0 | 0 | 1 | 8 - 33 |
Igualada Pachamama | 1 | 0 | 0 | 1 | 0 - 39 |
S. Martí de Tous Bulls | 1 | 0 | 0 | 1 | 0 - 49 |
:: Powered by JoomLeague - Version 2.0.87.f9dc76a ::