Calendario de partidos: Sparrows Zaragoza |
Dissabte, 17.02.2018 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Terrassa Reds | - | Sparrows Zaragoza | 13 - 36 | ||||||||||||
Sparrows Zaragoza | - | Lynx ASB | 50 - 33 |
Dissabte, 10.03.2018 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vilafranca Eagles | - | Sparrows Zaragoza | 13 - 34 | ||||||||||||
Sparrows Zaragoza | - | Fenix Vallès | 34 - 44 |
Dissabte, 19.05.2018 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sparrows Zaragoza | - | Sarrià Ter Wolves | 45 - 33 | ||||||||||||
Barbera Rookies Blue | - | Sparrows Zaragoza | 42 - 16 |
Diumenge, 15.04.2018 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sparrows Zaragoza | - | Gold | 36 - 6 | ||||||||||||
Hospitalet Pioners | - | Sparrows Zaragoza | 18 - 14 |
Dissabte, 05.05.2018 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barcelona Bufals | - | Sparrows Zaragoza | 6 - 26 | ||||||||||||
Sparrows Zaragoza | - | Badalona Dracs | 32 - 20 |
Dissabte, 02.06.2018 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fenix Vallès | - | Sparrows Zaragoza | 33 - 24 | ||||||||||||
Sparrows Zaragoza | - | Bigues i Riells Celtas | 30 - 27 |
:: Powered by JoomLeague - Version 2.0.87.f9dc76a ::
XXXIII LCFA SR
V CCFA JUNIOR
XXIII LCFA CADET
CCFF Open
Equip | J | G | E | P | PF | PC |
---|---|---|---|---|---|---|
PAGESOS BCN | 10 | 10 | 0 | 0 | 384 | 101 |
PAGESOS SC | 10 | 6 | 0 | 4 | 239 | 203 |
UROLOKI | 10 | 6 | 0 | 4 | 265 | 193 |
BUFALS | 10 | 5 | 1 | 4 | 199 | 195 |
REDS | 8 | 4 | 0 | 4 | 132 | 189 |
SCORPIONS | 8 | 2 | 1 | 5 | 115 | 203 |
MAMUTS | 8 | 1 | 0 | 7 | 85 | 232 |
PANTHERS | 8 | 1 | 0 | 7 | 80 | 183 |
CCFF FEMENI
Equip | J | G | E | P | PF | PC |
---|---|---|---|---|---|---|
ROOKIES FEM | 6 | 5 | 0 | 1 | 203 | 38 |
PAGESOS FEM | 6 | 4 | 0 | 2 | 136 | 106 |
BOCS FEM | 6 | 0 | 0 | 6 | 12 | 207 |
LCFF INFANTIL S·15
LCFF ALEVÍ S·13
Equip | J | G | E | P | PF | PC |
---|---|---|---|---|---|---|
DRACS Plata | 10 | 9 | 0 | 1 | 307 | 152 |
REDS | 10 | 6 | 0 | 4 | 242 | 190 |
DRACS Negre | 10 | 6 | 0 | 4 | 186 | 140 |
SCORPIONS | 10 | 3 | 0 | 7 | 220 | 221 |
BOCS | 8 | 0 | 0 | 8 | 85 | 337 |
2024 FCFA
globbers joomla templates