Rivales - Rebels CFA Riudoms Open |
Rivales | Partidos | Victoria | Empate | Derrota | Goles |
---|---|---|---|---|---|
Mamuts PBSV | 3 | 1 | 0 | 2 | 50 - 65 |
Llicà Army Open | 3 | 1 | 0 | 2 | 40 - 59 |
Sant Cugat Pagesos | 3 | 0 | 0 | 3 | 24 - 95 |
Vinaros Ironmans | 3 | 0 | 0 | 3 | 20 - 124 |
Barcelona Urolokids | 2 | 2 | 0 | 0 | 53 - 38 |
Badalona Dracs | 2 | 1 | 0 | 1 | 33 - 34 |
Lynx ASB Open | 2 | 0 | 0 | 2 | 37 - 84 |
Barcelona Bufals | 2 | 0 | 0 | 2 | 24 - 34 |
Barcelona Uroloki | 2 | 0 | 1 | 1 | 18 - 25 |
Reus Imperials | 1 | 1 | 0 | 0 | 16 - 13 |
Hospitalet Pioners Olds | 1 | 0 | 1 | 0 | 21 - 21 |
Terrassa Reds | 1 | 0 | 0 | 1 | 14 - 24 |
Mollet Panthers | 1 | 0 | 0 | 1 | 6 - 31 |
Vinarós Ironmans JR Flag | 1 | 0 | 0 | 1 | 6 - 25 |
Barcelona Pagesos Open | 1 | 0 | 0 | 1 | 0 - 33 |
:: Powered by JoomLeague - Version 2.0.87.f9dc76a ::