| Calendario de partidos: Barcelona Pagesos Junior |
| Diumenge, 13.11.2016 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barcelona Pagesos Junior | ![]() | 22 - 7 | | Reus Imperials Junior | |||||||||||
| Diumenge, 27.11.2016 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barcelona Bufals Junior | ![]() | 14 - 15 | | Barcelona Pagesos Junior | |||||||||||
| Diumenge, 22.01.2017 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barcelona Pagesos Junior | ![]() | 15 - 8 | | Barberà Rookies Junior | |||||||||||
| Diumenge, 29.01.2017 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Badalona Dracs Junior | ![]() | 13 - 6 | | Barcelona Pagesos Junior | |||||||||||
| Diumenge, 12.02.2017 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L'H-Granollers Pioners Junior | ![]() | 51 - 14 | | Barcelona Pagesos Junior | |||||||||||
| Diumenge, 19.02.2017 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fenix Vallès Junior | ![]() | 27 - 0 | | Barcelona Pagesos Junior | |||||||||||
| Diumenge, 19.03.2017 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barcelona Pagesos Junior | ![]() | 7 - 28 | | Salt Falcons - Sta Cristina Senglars | |||||||||||
| Dissabte, 01.04.2017 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terrassa Reds Junior | ![]() | 34 - 0 | | Barcelona Pagesos Junior | |||||||||||
| Diumenge, 23.04.2017 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barcelona Pagesos Junior | ![]() | 0 - 45 | | Argentona Bocs Junior | |||||||||||
:: Powered by JoomLeague - Version 2.0.87.f9dc76a ::
XXXIII LCFA SR
V CCFA JUNIOR
XXIII LCFA CADET
CCFF Open
| Equip | J | G | E | P | PF | PC |
|---|---|---|---|---|---|---|
PAGESOS BCN |
10 | 10 | 0 | 0 | 384 | 101 |
PAGESOS SC |
10 | 6 | 0 | 4 | 239 | 203 |
UROLOKI |
10 | 6 | 0 | 4 | 265 | 193 |
BUFALS |
10 | 5 | 1 | 4 | 199 | 195 |
REDS |
8 | 4 | 0 | 4 | 132 | 189 |
SCORPIONS |
8 | 2 | 1 | 5 | 115 | 203 |
MAMUTS |
8 | 1 | 0 | 7 | 85 | 232 |
PANTHERS |
8 | 1 | 0 | 7 | 80 | 183 |
CCFF FEMENI
| Equip | J | G | E | P | PF | PC |
|---|---|---|---|---|---|---|
ROOKIES FEM |
6 | 5 | 0 | 1 | 203 | 38 |
PAGESOS FEM |
6 | 4 | 0 | 2 | 136 | 106 |
BOCS FEM |
6 | 0 | 0 | 6 | 12 | 207 |
LCFF INFANTIL S·15
LCFF ALEVÍ S·13
| Equip | J | G | E | P | PF | PC |
|---|---|---|---|---|---|---|
DRACS Plata |
10 | 9 | 0 | 1 | 307 | 152 |
REDS |
10 | 6 | 0 | 4 | 242 | 190 |
DRACS Negre |
10 | 6 | 0 | 4 | 186 | 140 |
SCORPIONS |
10 | 3 | 0 | 7 | 220 | 221 |
BOCS |
8 | 0 | 0 | 8 | 85 | 337 |
2025 FCFA
globbers joomla templates























