| Calendario de partidos: Terrassa Reds Junior |
| Dissabte, 12.11.2016 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terrassa Reds Junior | ![]() | 7 - 38 | | Argentona Bocs Junior | |||||||||||
| Diumenge, 04.12.2016 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terrassa Reds Junior | ![]() | 13 - 26 | | Barberà Rookies Junior | |||||||||||
| Dissabte, 21.01.2017 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reus Imperials Junior | ![]() | 6 - 49 | | Terrassa Reds Junior | |||||||||||
| Diumenge, 29.01.2017 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fenix Vallès Junior | ![]() | 0 - 44 | | Terrassa Reds Junior | |||||||||||
| Diumenge, 12.02.2017 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Badalona Dracs Junior | ![]() | 6 - 29 | | Terrassa Reds Junior | |||||||||||
| Dissabte, 18.02.2017 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terrassa Reds Junior | ![]() | 28 - 28 | | Salt Falcons - Sta Cristina Senglars | ![]() |
||||||||||
| Diumenge, 19.03.2017 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barcelona Bufals Junior | ![]() | 13 - 45 | | Terrassa Reds Junior | |||||||||||
| Dissabte, 01.04.2017 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terrassa Reds Junior | ![]() | 34 - 0 | | Barcelona Pagesos Junior | |||||||||||
| Dissabte, 22.04.2017 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L'H-Granollers Pioners Junior | ![]() | 0 - 34 | | Terrassa Reds Junior | |||||||||||
| Diumenge, 07.05.2017 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Argentona Bocs Junior | ![]() | 43 - 22 | | Terrassa Reds Junior | |||||||||||
:: Powered by JoomLeague - Version 2.0.87.f9dc76a ::
XXXIII LCFA SR
V CCFA JUNIOR
XXIII LCFA CADET
CCFF Open
| Equip | J | G | E | P | PF | PC |
|---|---|---|---|---|---|---|
PAGESOS BCN |
10 | 10 | 0 | 0 | 384 | 101 |
PAGESOS SC |
10 | 6 | 0 | 4 | 239 | 203 |
UROLOKI |
10 | 6 | 0 | 4 | 265 | 193 |
BUFALS |
10 | 5 | 1 | 4 | 199 | 195 |
REDS |
8 | 4 | 0 | 4 | 132 | 189 |
SCORPIONS |
8 | 2 | 1 | 5 | 115 | 203 |
MAMUTS |
8 | 1 | 0 | 7 | 85 | 232 |
PANTHERS |
8 | 1 | 0 | 7 | 80 | 183 |
CCFF FEMENI
| Equip | J | G | E | P | PF | PC |
|---|---|---|---|---|---|---|
ROOKIES FEM |
6 | 5 | 0 | 1 | 203 | 38 |
PAGESOS FEM |
6 | 4 | 0 | 2 | 136 | 106 |
BOCS FEM |
6 | 0 | 0 | 6 | 12 | 207 |
LCFF INFANTIL S·15
LCFF ALEVÍ S·13
| Equip | J | G | E | P | PF | PC |
|---|---|---|---|---|---|---|
DRACS Plata |
10 | 9 | 0 | 1 | 307 | 152 |
REDS |
10 | 6 | 0 | 4 | 242 | 190 |
DRACS Negre |
10 | 6 | 0 | 4 | 186 | 140 |
SCORPIONS |
10 | 3 | 0 | 7 | 220 | 221 |
BOCS |
8 | 0 | 0 | 8 | 85 | 337 |
2025 FCFA
globbers joomla templates
























