| Calendario de partidos: Barcelona Pagesos |
| Diumenge, 04.11.2018 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barcelona Pagesos | ![]() | 7 - 20 | | Barcelona Bufals | |||||||||||
| Diumenge, 18.11.2018 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reus Imperials | ![]() | 0 - 34 | | Barcelona Pagesos | |||||||||||
| Diumenge, 02.12.2018 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ducs Football | ![]() | 13 - 8 | | Barcelona Pagesos | |||||||||||
| Diumenge, 16.12.2018 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barcelona Pagesos | ![]() | 26 - 3 | | Rebels CFA de Riudoms | |||||||||||
| Diumenge, 13.01.2019 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Argentona Bocs | ![]() | 20 - 7 | | Barcelona Pagesos | |||||||||||
| Diumenge, 27.01.2019 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barcelona Pagesos | ![]() | 13 - 20 | | Barberà Rookies | |||||||||||
| Diumenge, 10.02.2019 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terrassa Reds | ![]() | 20 - 14 | | Barcelona Pagesos | |||||||||||
| Diumenge, 24.02.2019 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barcelona Pagesos | ![]() | 32 - 0 | | Vilafranca Eagles | |||||||||||
| Diumenge, 10.03.2019 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sta. C. Cervelló Legends | ![]() | 18 - 19 | | Barcelona Pagesos | |||||||||||
| Diumenge, 24.03.2019 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barcelona Pagesos | ![]() | 0 - 16 | | Barcelona Uroloki | |||||||||||
| Diumenge, 07.04.2019 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hospitalet Pioners | ![]() | 33 - 14 | | Barcelona Pagesos | |||||||||||
:: Powered by JoomLeague - Version 2.0.87.f9dc76a ::
XXXIII LCFA SR
V CCFA JUNIOR
XXIII LCFA CADET
CCFF Open
| Equip | J | G | E | P | PF | PC |
|---|---|---|---|---|---|---|
PAGESOS BCN |
10 | 10 | 0 | 0 | 384 | 101 |
PAGESOS SC |
10 | 6 | 0 | 4 | 239 | 203 |
UROLOKI |
10 | 6 | 0 | 4 | 265 | 193 |
BUFALS |
10 | 5 | 1 | 4 | 199 | 195 |
REDS |
8 | 4 | 0 | 4 | 132 | 189 |
SCORPIONS |
8 | 2 | 1 | 5 | 115 | 203 |
MAMUTS |
8 | 1 | 0 | 7 | 85 | 232 |
PANTHERS |
8 | 1 | 0 | 7 | 80 | 183 |
CCFF FEMENI
| Equip | J | G | E | P | PF | PC |
|---|---|---|---|---|---|---|
ROOKIES FEM |
6 | 5 | 0 | 1 | 203 | 38 |
PAGESOS FEM |
6 | 4 | 0 | 2 | 136 | 106 |
BOCS FEM |
6 | 0 | 0 | 6 | 12 | 207 |
LCFF INFANTIL S·15
LCFF ALEVÍ S·13
| Equip | J | G | E | P | PF | PC |
|---|---|---|---|---|---|---|
DRACS Plata |
10 | 9 | 0 | 1 | 307 | 152 |
REDS |
10 | 6 | 0 | 4 | 242 | 190 |
DRACS Negre |
10 | 6 | 0 | 4 | 186 | 140 |
SCORPIONS |
10 | 3 | 0 | 7 | 220 | 221 |
BOCS |
8 | 0 | 0 | 8 | 85 | 337 |
2025 FCFA
globbers joomla templates
























