Calendario de partidos: Badalona Dracs Negre |
Dissabte, 27.03.2021 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16:00 h | Badalona Dracs Negre | - | Terrassa Reds | 14 - 12 | |||||||||||
17:50 h | Badalona Dracs Plata | - | Badalona Dracs Negre | 14 - 12 |
Dissabte, 10.04.2021 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16:00 h | Badalona Dracs Negre | - | Terrassa Reds | 6 - 13 | |||||||||||
17:50 h | Badalona Dracs Plata | - | Badalona Dracs Negre | 18 - 13 |
Diumenge, 02.05.2021 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11:55 h | Bigues i Riells Scorpions | - | Badalona Dracs Negre | 26 - 33 | |||||||||||
12:50 h | Badalona Dracs Negre | - | Argentona Bocs | 38 - 26 |
Dissabte, 08.05.2021 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15:55 h | Badalona Dracs Negre | - | Argentona Bocs | 32 - 12 | |||||||||||
16:50 h | Bigues i Riells Scorpions | - | Badalona Dracs Negre | 0 - 19 |
Dissabte, 22.05.2021 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15:45 h | Terrassa Reds | - | Badalona Dracs Negre | 13 - 6 | |||||||||||
16:45 h | Badalona Dracs Negre | - | Bigues i Riells Scorpions | 13 - 6 |
:: Powered by JoomLeague - Version 2.0.87.f9dc76a ::
XXXIII LCFA SR
V CCFA JUNIOR
XXIII LCFA CADET
CCFF Open
Equip | J | G | E | P | PF | PC |
---|---|---|---|---|---|---|
PAGESOS BCN | 10 | 10 | 0 | 0 | 384 | 101 |
PAGESOS SC | 10 | 6 | 0 | 4 | 239 | 203 |
UROLOKI | 10 | 6 | 0 | 4 | 265 | 193 |
BUFALS | 10 | 5 | 1 | 4 | 199 | 195 |
REDS | 8 | 4 | 0 | 4 | 132 | 189 |
SCORPIONS | 8 | 2 | 1 | 5 | 115 | 203 |
MAMUTS | 8 | 1 | 0 | 7 | 85 | 232 |
PANTHERS | 8 | 1 | 0 | 7 | 80 | 183 |
CCFF FEMENI
Equip | J | G | E | P | PF | PC |
---|---|---|---|---|---|---|
ROOKIES FEM | 6 | 5 | 0 | 1 | 203 | 38 |
PAGESOS FEM | 6 | 4 | 0 | 2 | 136 | 106 |
BOCS FEM | 6 | 0 | 0 | 6 | 12 | 207 |
LCFF INFANTIL S·15
LCFF ALEVÍ S·13
Equip | J | G | E | P | PF | PC |
---|---|---|---|---|---|---|
DRACS Plata | 10 | 9 | 0 | 1 | 307 | 152 |
REDS | 10 | 6 | 0 | 4 | 242 | 190 |
DRACS Negre | 10 | 6 | 0 | 4 | 186 | 140 |
SCORPIONS | 10 | 3 | 0 | 7 | 220 | 221 |
BOCS | 8 | 0 | 0 | 8 | 85 | 337 |
2024 FCFA
globbers joomla templates