Calendario de partidos: Barbera Rookies Blue |
Diumenge, 17.02.2019 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bigues i Riells Scorpions | ![]() | - | ![]() | Barbera Rookies Blue | 25 - 18 | ![]() |
|||||||||
Barbera Rookies Blue | ![]() | - | ![]() | Badalona Dracs | 14 - 31 | ![]() |
Dissabte, 16.03.2019 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barbera Rookies Blue | ![]() | - | ![]() | Argentona Bocs | 7 - 31 | ![]() |
|||||||||
Barcelona Bufals | ![]() | - | ![]() | Barbera Rookies Blue | 25 - 34 | ![]() |
Dissabte, 30.03.2019 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fenix Vallès | ![]() | - | ![]() | Barbera Rookies Blue | 25 - 6 | ![]() |
|||||||||
Barbera Rookies Blue | ![]() | - | ![]() | Hospitalet Pioners | 41 - 21 | ![]() |
Dissabte, 04.05.2019 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barbera Rookies White | ![]() | - | ![]() | Barbera Rookies Blue | 12 - 31 | ![]() |
|||||||||
Barbera Rookies Blue | ![]() | - | ![]() | Lynx ASB | 34 - 6 | ![]() |
Diumenge, 19.05.2019 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barbera Rookies Blue | ![]() | - | ![]() | Vinarós Ironmans | 7 - 26 | ![]() |
|||||||||
Terrassa Reds | ![]() | - | ![]() | Barbera Rookies Blue | 27 - 30 | ![]() |
:: Powered by JoomLeague - Version 2.0.87.f9dc76a ::
XXXIII LCFA SR
V CCFA JUNIOR
XXIII LCFA CADET
CCFF Open
Equip | J | G | E | P | PF | PC |
---|---|---|---|---|---|---|
![]() |
10 | 10 | 0 | 0 | 384 | 101 |
![]() |
10 | 6 | 0 | 4 | 239 | 203 |
![]() |
10 | 6 | 0 | 4 | 265 | 193 |
![]() |
10 | 5 | 1 | 4 | 199 | 195 |
![]() |
8 | 4 | 0 | 4 | 132 | 189 |
![]() |
8 | 2 | 1 | 5 | 115 | 203 |
![]() |
8 | 1 | 0 | 7 | 85 | 232 |
![]() |
8 | 1 | 0 | 7 | 80 | 183 |
CCFF FEMENI
Equip | J | G | E | P | PF | PC |
---|---|---|---|---|---|---|
![]() |
6 | 5 | 0 | 1 | 203 | 38 |
![]() |
6 | 4 | 0 | 2 | 136 | 106 |
![]() |
6 | 0 | 0 | 6 | 12 | 207 |
LCFF INFANTIL S·15
LCFF ALEVÍ S·13
Equip | J | G | E | P | PF | PC |
---|---|---|---|---|---|---|
![]() |
10 | 9 | 0 | 1 | 307 | 152 |
![]() |
10 | 6 | 0 | 4 | 242 | 190 |
![]() |
10 | 6 | 0 | 4 | 186 | 140 |
![]() |
10 | 3 | 0 | 7 | 220 | 221 |
![]() |
8 | 0 | 0 | 8 | 85 | 337 |
2023 FCFA
globbers joomla templates