Calendario de partidos: Barbera Rookies Blue |
Dissabte, 20.02.2016 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barbera Rookies Blue | ![]() | - | ![]() | Hospitalet Pioners | 12 - 26 | ![]() |
|||||||||
Fenix Vallès | ![]() | - | ![]() | Barbera Rookies Blue | 12 - 18 | ![]() |
Diumenge, 13.03.2016 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barbera Rookies Blue | ![]() | - | ![]() | Bigues i Riells Celtas | 39 - 34 | ![]() |
|||||||||
Barbera Rookies Blue | ![]() | - | ![]() | Terrassa Reds | 25 - 32 | ![]() |
Dissabte, 02.04.2016 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barcelona Bufals | ![]() | - | ![]() | Barbera Rookies Blue | 21 - 26 | ![]() |
|||||||||
Barbera Rookies Blue | ![]() | - | ![]() | Barcelona Pagesos | 14 - 38 | ![]() |
Dissabte, 16.04.2016 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barbera Rookies Blue | ![]() | - | ![]() | Reus Imperials | 32 - 20 | ![]() |
|||||||||
Argentona Bocs | ![]() | - | ![]() | Barbera Rookies Blue | 14 - 27 | ![]() |
Diumenge, 08.05.2016 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barbera Rookies Blue | ![]() | - | ![]() | Cfa Legends | 14 - 39 | ![]() |
|||||||||
Badalona Dracs | ![]() | - | ![]() | Barbera Rookies Blue | 12 - 25 | ![]() |
Dissabte, 21.05.2016 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barbera Rookies Blue | ![]() | - | ![]() | Sarrià Ter Wolves | 6 - 34 | ![]() |
|||||||||
Vilafranca Eagles | ![]() | - | ![]() | Barbera Rookies Blue | 6 - 31 | ![]() |
:: Powered by JoomLeague - Version 2.0.87.f9dc76a ::
XXXIII LCFA SR
V CCFA JUNIOR
XXIII LCFA CADET
CCFF Open
Equip | J | G | E | P | PF | PC |
---|---|---|---|---|---|---|
![]() |
10 | 10 | 0 | 0 | 384 | 101 |
![]() |
10 | 6 | 0 | 4 | 239 | 203 |
![]() |
10 | 6 | 0 | 4 | 265 | 193 |
![]() |
10 | 5 | 1 | 4 | 199 | 195 |
![]() |
8 | 4 | 0 | 4 | 132 | 189 |
![]() |
8 | 2 | 1 | 5 | 115 | 203 |
![]() |
8 | 1 | 0 | 7 | 85 | 232 |
![]() |
8 | 1 | 0 | 7 | 80 | 183 |
CCFF FEMENI
Equip | J | G | E | P | PF | PC |
---|---|---|---|---|---|---|
![]() |
6 | 5 | 0 | 1 | 203 | 38 |
![]() |
6 | 4 | 0 | 2 | 136 | 106 |
![]() |
6 | 0 | 0 | 6 | 12 | 207 |
LCFF INFANTIL S·15
LCFF ALEVÍ S·13
Equip | J | G | E | P | PF | PC |
---|---|---|---|---|---|---|
![]() |
10 | 9 | 0 | 1 | 307 | 152 |
![]() |
10 | 6 | 0 | 4 | 242 | 190 |
![]() |
10 | 6 | 0 | 4 | 186 | 140 |
![]() |
10 | 3 | 0 | 7 | 220 | 221 |
![]() |
8 | 0 | 0 | 8 | 85 | 337 |
2025 FCFA
globbers joomla templates