Calendario de partidos: Hospitalet Pioners |
Dissabte, 21.02.2015 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hospitalet Pioners | ![]() | - | ![]() | Fenix Vallès | 37 - 12 | ![]() |
|||||||||
Sarrià Ter Wolves | ![]() | - | ![]() | Hospitalet Pioners | 52 - 18 | ![]() |
Dissabte, 07.03.2015 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hospitalet Pioners | ![]() | - | ![]() | Terrassa Reds | 6 - 19 | ![]() |
|||||||||
Hospitalet Pioners | ![]() | - | ![]() | Vilafranca Eagles | 28 - 34 | ![]() |
Dissabte, 14.03.2015 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hospitalet Pioners | ![]() | - | ![]() | Mollet Dolphins | 36 - 12 | ![]() |
|||||||||
Barcelona Pagesos | ![]() | - | ![]() | Hospitalet Pioners | 41 - 19 | ![]() |
Diumenge, 22.03.2015 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sarrià Ter Wolves | ![]() | - | ![]() | Hospitalet Pioners | 46 - 25 | ![]() |
|||||||||
Barcelona Bufals | ![]() | - | ![]() | Hospitalet Pioners | 43 - 20 | ![]() |
Dissabte, 18.04.2015 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hospitalet Pioners | ![]() | - | ![]() | Cfa Legends | 40 - 32 | ![]() |
|||||||||
Hospitalet Pioners | ![]() | - | ![]() | Reus Imperials | 32 - 35 | ![]() |
Dissabte, 16.05.2015 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reus Imperials | ![]() | - | ![]() | Hospitalet Pioners | 42 - 26 | ![]() |
|||||||||
Hospitalet Pioners | ![]() | - | ![]() | Mollet Dolphins | 1 - 0 | ![]() |
:: Powered by JoomLeague - Version 2.0.87.f9dc76a ::
XXXIII LCFA SR
V CCFA JUNIOR
XXIII LCFA CADET
CCFF Open
Equip | J | G | E | P | PF | PC |
---|---|---|---|---|---|---|
![]() |
10 | 10 | 0 | 0 | 384 | 101 |
![]() |
10 | 6 | 0 | 4 | 239 | 203 |
![]() |
10 | 6 | 0 | 4 | 265 | 193 |
![]() |
10 | 5 | 1 | 4 | 199 | 195 |
![]() |
8 | 4 | 0 | 4 | 132 | 189 |
![]() |
8 | 2 | 1 | 5 | 115 | 203 |
![]() |
8 | 1 | 0 | 7 | 85 | 232 |
![]() |
8 | 1 | 0 | 7 | 80 | 183 |
CCFF FEMENI
Equip | J | G | E | P | PF | PC |
---|---|---|---|---|---|---|
![]() |
6 | 5 | 0 | 1 | 203 | 38 |
![]() |
6 | 4 | 0 | 2 | 136 | 106 |
![]() |
6 | 0 | 0 | 6 | 12 | 207 |
LCFF INFANTIL S·15
LCFF ALEVÍ S·13
Equip | J | G | E | P | PF | PC |
---|---|---|---|---|---|---|
![]() |
10 | 9 | 0 | 1 | 307 | 152 |
![]() |
10 | 6 | 0 | 4 | 242 | 190 |
![]() |
10 | 6 | 0 | 4 | 186 | 140 |
![]() |
10 | 3 | 0 | 7 | 220 | 221 |
![]() |
8 | 0 | 0 | 8 | 85 | 337 |
2025 FCFA
globbers joomla templates